Sizing Chart
Sizing Chart
Use this guide as a general reference when choosing TADO BABY sleep sacks, bathrobes, and baby essentials. Every child grows differently, so age is only a starting point. Height and weight are usually more useful for choosing the right size.
Baby & Toddler Sleep Sack Size Guide
| Label Size | Approx. US Age | Approx. Height | Approx. Weight |
|---|---|---|---|
| 70 | 6-12M | 26-30 in | 16-24 lb |
| 80 | 12-18M | 30-33 in | 22-27 lb |
| 90 | 18-24M | 33-35 in | 26-31 lb |
| 100 | 2T-3T | 35-39 in | 30-36 lb |
| 2T-4T | 2-4 years | 35-42 in | 30-40 lb |
Bathrobe Size Guide
| Size | Approx. Age | Suggested Use |
|---|---|---|
| Small | 1-2 years | After bath, pool, beach, and light lounging |
| Medium | 2-4 years | Everyday bath time and cozy morning routines |
| Large | 4-6 years | Longer coverage for older toddlers and kids |
Choosing Tips
- If your child is between sizes, choose the larger size for longer wear.
- For sleep sacks, make sure the neck and arm openings are not too loose.
- For footed or legged sleep sacks, choose based on your child’s height and movement needs.
- Always check the product’s variant options before ordering.
If you need help choosing a size, contact us at support@tadobaby.com.